Motor Rating | H.P | 3.0 TO 15.0 | 3.0 TO 15.0 |
---|---|---|---|
KW | 2.2 TO 11 | 2.2 TO 11 | |
Stage | No | 3 TO 30 | 3 TO 15 |
Head Range | Meter | 10 TO 250 | 15 TO 120 |
Discharge | LPM | 50 TO 700 | 200 TO 700 |
Outlet | MM | 50 mm to 65 mm | 65 mm |
Inch | 2" to 2.5" | 2.5" | |
RPM | - | 2850 | 2850 |
Frequency | HZ | 50 | 50 |
Application | Irrigation, Farm, Agriculture, Industrial, Gardens, Fountains Fire Fighting System. |
Irrigation, Farm, Agriculture, Industrial, Gardens, Fountains Fire Fighting System. |
Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Pellentesque et neque id ligula mattis commodo.