MP6RF/RFH (RADIAL FLOW) |
MP6RFH SS/CI (RADIAL FLOW) |
MP6MF/MFH (MIXED FLOW) |
||
Motor Rating | H.P | 3.0 TO 30.0 | 3.0 TO 30.0 | 3.0 TO 30.0 |
KW | 2.2 TO 22 | 2.2 TO 22 | 2.2 TO 22 | |
Stage | No | 3 TO 40 | 2 TO 30 | 3 TO 25 |
Head Range | Meter | 10 TO 400 | 10 TO 450 | 10 TO 350 |
Discharge | LPM | 30 TO 1200 | 60 TO 750 | 90 TO 1200 |
Outlet | MM | 50 mm to 75 mm | 50 MM TO 65 MM | 65 MM TO 75 MM |
Inch | 2" to 3" | 2" TO 2.5" | 2.5" TO 2.5" | |
RPM | - | 2850 | 2850 | 2850 |
Frequency | HZ | 50 | 50 | 50 |
Application | Irrigation, Farm, Agriculture, Industrial, Gardens, Fountains Fire Fighting System. |
Irrigation, Farm, Agriculture, Industrial, Gardens, Fountains Fire Fighting System. |
Irrigation, Farm, Agriculture, Industrial, Gardens, Fountains Fire Fighting System. |
Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Pellentesque et neque id ligula mattis commodo.