Motor Rating | H.P | 10.0 TO 85.0 |
---|---|---|
KW | 7.5 TO 63 | |
Stage | No | 2 to 18 |
Head Range | Meter | 20 TO 380 |
Discharge | LPM | 180 TO 2600 |
Outlet | MM | 75 mm to 100 mm |
Inch | 3" to 4" | |
RPM | - | 2850 |
Frequency | HZ | 50 |
Application | Irrigation, Farm, Agriculture, Industrial, Gardens, Fountains Fire Fighting System Civil Application |
Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Pellentesque et neque id ligula mattis commodo.